In Scouting we have the most amazing Adult Volunteers whose passion for the development of children and the upliftment of their communities knows no boundaries. Often our volunteers stay in the Movement for many years.
To recognise their efforts, Scout members may nominate their Adult Volunteers for a Long Service Award. The Service Awards are awarded according to the completion of specific periods of Adult service. Both operational and administrative positions within SCOUTS South Africa and the Girl Guide Association are recognised as qualifying service.
To nominate your amazing Adult Volunteer for a Long Service Award, complete this form: https://www.scouts.org.za/wp-content/uploads/Service-Awards-May-2022-v0.3-Editable.pdf
We thank all our 2021 and 2022 Long Service Award recipients for their passion and dedication to creating a better world!
2021 Recipients
AKAR | MATHILDE | 1ST CRAIGHALL | GAUTENG | 5 YEAR SERVICE |
ANGUS | JEANETTE | 1ST KIBLER PARK | GAUTENG | 40 YEAR BAR |
BAHULE | LENAH | 1ST ISAGO | NORTHERN CAPE | 5 & 10 YEAR SERVICE |
BAILIE | CAROL | 1ST BEDFORDVIEW | GAUTENG | 5 YEAR SERVICE |
BAILIE | GEOFF | 1ST BEDFORDVIEW | GAUTENG | 5 YEAR SERVICE |
BARNARD | DENZIL | 1ST HILLCREST | KZN | 15 YEAR SERVICE MEDAL |
BARON | SAMANTHA | 10TH ARCADIA | GAUTENG | 10 YEAR SERVICE |
BEAN | ANDREW | 1ST CLAREMONT | WESTERN CAPE | 5 YEAR SERVICE |
BELCHER | CLIVE B | 2ND BERGVLIET | WESTERN CAPE | 5 YEAR SERVICE |
BENINGFIELD | KYLE | KIBLER PARK | GAUTENG | 10 YEAR SERVICE |
BERRY | DOROTHY | 4TH BENONI | GAUTENG | 60 YEAR BAR |
BISHOP | JUDITH | 1ST CLAREMONT | WESTERN CAPE | 10 YEAR SERVICE |
BOOYENS | ROCHELLE | NATIONAL | GAUTENG | 15 YEAR SERVICE MEDAL |
BROADLEY | MATTHEW | 2ND RONDEBOSCH | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
BROWN | ELEANOR | WESTERN CAPE OFFICE | WESTERN CAPE | 10 YEAR SERVICE |
BUCKLEY | GERRIE | SEA SCOUT BASE | WESTERN CAPE | 15 & 20 YEAR MEDAL and BAR |
BURCHELL-BURGER | CRAIG | 1ST MUIZENBERG/REGIONAL | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
BUTLER | STEVEN | 1ST HELLENIC | GAUTENG | 15 YEAR SERVICE MEDAL |
CAMP | STEVE | 1ST HILLCREST | KZN | 15 & 20 YEAR MEDAL and BAR |
CAMPBELL | MELISSA | SPRINGS CENTRAL AIR | GAUTENG | 5 YEAR SERVICE |
CANCI | NTSIKELELO | KLERKSDORP | NORTH WEST | 15 YEAR SERVICE MEDAL |
CARASTAVRAKIS | CONSTANTINOS | 1ST HELLENIC | GAUTENG | 20 & 30 YEAR BAR |
CEDANI | JOHN | REGIONAL | NORTHERN CAPE | 50 YEAR BAR |
CHESTER-BROWNE | SARAH | 25TH CULLINAN | GAUTENG | 5 YEAR SERVICE |
CHETTY | TYRONE | TSHWANE SOUTH | GAUTENG | 10 YEAR SERVICE |
CHINNIAN | DESIREE | RANDPARK RIDGE | GAUTENG | 10 YEAR SERVICE |
CONSANI | PATRICK | 2ND KENRIDGE | WESTERN CAPE | 5 YEAR SERVICE |
CORBETT | KYLE | 2ND BERGVLIET | WESTERN CAPE | 5 YEAR SERVICE |
COTTRELL | JAMES | 1ST BEDFORDVIEW | GAUTENG | 5 YEAR SERVICE |
CRICKMORE-THOMPSON | GARTH | 1ST RANDBURG | GAUTENG | 10 YEAR SERVICE |
CRONJE | GILLIAN | 37TH SPRINGVALE | GAUTENG | 5 YEAR SERVICE |
CRONJE | QUINTESSA | RANDPARK RIDGE | GAUTENG | 5 YEAR SERVICE |
DANIEL | ROBYN | 5TH PTA HILLCREST | GAUTENG | 5 YEAR SERVICE |
DAVIES | VAUGHN | 9TH IRENE | GAUTENG | 5 YEAR SERVICE |
DAVIES | NORMAN | 1ST PINELANDS | WESTERN CAPE | 30 YEAR BAR |
DE BROIZE | RAYMOND | 1ST ETHELBERT | KZN | 50 YEAR BAR |
DE JAGER | STANLEY | 1ST BLAAUWBERG | WESTERN CAPE | 5 YEAR SERVICE |
DE KOCK | CHARMAINE | 1ST TABLEVIEW | WESTERN CAPE | 10 YEAR SERVICE |
DE VILLIERS | CHANTEL | 1ST EDGEMEAD | WESTERN CAPE | 5 YEAR SERVICE |
DINGAAN | THOZAMILE | 1ST ISAGO / DC | NORTHERN CAPE | 5 YEAR SERVICE |
DINGLE | PATRICIA | 2ND HOUT BAY | WESTERN CAPE | 10 YEAR SERVICE |
DINGLE | BRENDAN | 2ND HOUT BAY | WESTERN CAPE | 10 YEAR SERVICE |
DISEKO | TOMZODWA | 5TH IKAGENG | NORTH WEST | 25 YEAR BAR |
DOTYE | SIMPHIWE | 1ST & 2ND IMBALIYAMAZULU | KZN | 5 YEAR SERVICE |
DU PLESSIS | DOLLY | 14TH DELP | GAUTENG | 5 YEAR SERVICE |
DUNCAN | JENNIFER | 1ST HELLENIC | GAUTENG | 40 YEAR BAR |
EGAN | NICHOLAS | REGIONAL | KZN | 20 YEAR BAR |
EHLERS | CAMERON | 1ST MUIZENBERG | WESTERN CAPE | 10 YEAR SERVICE |
ELLIS | ROBIN | SANDTON | GAUTENG | 10 YEAR SERVICE |
ENGELBRECHT | ANNA | 1ST STRAND | WESTERN CAPE | 5 YEAR SERVICE |
FARNHAM | SEAN | 1ST MOSSEL BAY | WESTERN CAPE | 5 YEAR SERVICE |
FLEMING | GRAHAM NEIL | BUSH HILL PACK | GAUTENG | 20 YEAR BAR |
FORD | ALAN | NATIONAL | GAUTENG | 20 YEAR BAR |
FOSTER | IVOR | 22ND PRETORIA | GAUTENG | 40 YEAR BAR |
FOURIE | ANTON | 37TH SPRINGVALE | GAUTENG | 15 YEAR SERVICE MEDAL |
FRASER | JOHN | 6TH RONDEBOSCH | WESTERN CAPE | 10 YEAR SERVICE |
GAMMON | SUSAN | 1ST CLAREMONT | WESTERN CAPE | 5 YEAR SERVICE |
GCABASHE | ANGEL | 1ST INDALENI | KZN | 5 YEAR SERVICE |
GEORGE | JEREMY | 1ST BELHAR | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
GOEMANS | MONICA | 2ND BERGVLIET | WESTERN CAPE | 5 YEAR SERVICE |
GREEN | ALAN | 35TH PRETORIA | GAUTENG | 15 & 20 YEAR MEDAL and BAR |
GRIFFIN | MICHAEL | 9TH IRENE | GAUTENG | 5 YEAR SERVICE |
GROENEWALD | PAULA | REGIONAL | GAUTENG | 20 YEAR BAR |
HAMPSHIRE | RENEE | DC-COUNTRY DISTRICT | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
HARDING | JARED | 1ST PLETTENBERG BAY | WESTERN CAPE | 10 YEAR SERVICE |
HARRISON | NIGEL | 2ND PLUMSTEAD | WESTERN CAPE | 5 YEAR SERVICE |
HARRISON | WENDY | JAN SMUTS | GAUTENG | 5 YEAR SERVICE |
HARZON | JOHANN | REGIONAL | WESTERN CAPE | 5 YEAR SERVICE |
HAUMANT | HEATHER | RANDPARK RIDGE | GAUTENG | 20 & 30 YEAR BARS |
HAY | ANGUS | NATIONAL | GAUTENG | 30 YEAR BAR |
HEANEY | PETER | 1ST GREENSIDE | GAUTENG | 5 YEAR SERVICE |
HEERALAL | PREM | 6th PTA ST ANDREWS | GAUTENG | 5 YEAR SERVICE |
HEINS | DARREN | 1ST GLADSTONE | NORTHERN CAPE | 15 YEAR SERVICE MEDAL |
HENDRICKS | JOSHUA PAUL | 1ST PINELANDS | WESTERN CAPE | 5 YEAR SERVICE |
HENSILWOOD | GUNTHER | 2ND BERGVLIET | WESTERN CAPE | 5 YEAR SERVICE |
HEWSON | FRASER | 1ST CLAREMONT | WESTERN CAPE | 5 YEAR SERVICE |
HODGKINSON | GARY | 1ST KNYSNA | WESTERN CAPE | 5 YEAR SERVICE |
HOENSELAAR | PAULUS | 1ST EAGLES | GAUTENG | 40 YEAR BAR |
HOGAN | DESIREE | 1ST EDENVALE | GAUTENG | 15 & 20 YEAR MEDAL and BAR |
HOOPER | RICHARD | 1ST SANDRINGHAM | GAUTENG | 10 YEAR SERVICE |
HOPE | DAMON | 1ST BOTASIG | WESTERN CAPE | 10 YEAR SERVICE |
HORNBY | NICHOLAS | 1ST KEMPTON PARK | GAUTENG | 5 YEAR SERVICE |
HULLEY | JACQUES | JAN SMUTS | GAUTENG | 10 YEAR SERVICE |
HULLEY | TAMLYN | JAN SMUTS | GAUTENG | 10 YEAR SERVICE |
HUTCHINSON | SEAN | RANDBURG | GAUTENG | 5 YEAR SERVICE |
IEVERS | NATHAN | 1ST BOTHASIG | WESTERN CAPE | 5 YEAR SERVICE |
IEVERS | SHARON | 1ST BOTHASIG | WESTERN CAPE | 10 YEAR SERVICE |
IEVERS | TERRANCE | 1ST BOTHASIG | WESTERN CAPE | 10 YEAR SERVICE |
INGRAM | LYNN | FAIRLANDS AIR SCOUTS | GAUTENG | 10,15 & 20 YEAR SERVICE, MEDAL and BAR |
INNES | DAVID | 6TH PTA ST ANDREWS | GAUTENG | 5 YEAR SERVICE |
JEWASKIEWITZ | BRONWYN | 23RD LYTTELTON | GAUTENG | 5 YEAR SERVICE |
JONAS | KEENAN | 1ST STEENBERG | WESTERN CAPE | 10 YEAR SERVICE |
JONAS | SERGIO | 1ST STEENBERG | WESTERN CAPE | 5 YEAR SERVICE |
JONES | LORNA | 4TH BENONI | GAUTENG | 20 YEAR BAR |
JOUBERT | ADRIANA | 1ST STRAND | WESTERN CAPE | 5 YEAR SERVICE |
KAISER | MARIO | 1ST PAARL | WESTERN CAPE | 5 YEAR SERVICE |
KARA | KAJIL | 8TH ST ALBANS | GAUTENG | 5 YEAR SERVICE |
KEATING | JUANITA-BELINDA | 1ST SUNRIDGE | EASTERN CAPE SOUTH | 5 YEAR SERVICE |
KENYON | KATHRYN | 1ST CLAREMONT | WESTERN CAPE | 5 YEAR SERVICE |
KGORI | EUGENE | KRESTE MODISA | NORTH WEST | 10 YEAR SERVICE |
KLEER | MICHELLE | 1ST BEDFORDVIEW | GAUTENG | 10 YEAR SERVICE |
KNIGHT | DAVID | 1ST CLAREMONT | WESTERN CAPE | 10 YEAR SERVICE |
KRETZSCHMAR | BRITTANY | FLSS | GAUTENG | 5 YEAR SERVICE |
KRETZSCHMAR | JOSHUA | FLSS | GAUTENG | 5 YEAR SERVICE |
LALK | WALTHER | 9TH IRENE | GAUTENG | 15 YEAR SERVICE MEDAL |
LALK | LIZAN | 9TH IRENE | GAUTENG | 20 YEAR BAR |
LANGLEY | PAIGE | 45TH PROMETHEUS/ 46TH MIDSTREAM | GAUTENG | 5 YEAR SERVICE |
LE ROUX | FELIX | 1ST HERMANUS | WESTERN CAPE | 10 YEAR SERVICE |
LEA | CHRIS | 1ST CLAREMONT | WESTERN CAPE | 5 YEAR SERVICE |
LERULELO | THAPELO | DISTRICT COMMISSIONER | NORTH WEST | 15 YEAR SERVICE MEDAL |
LESLIE | RICHARD | 9TH BENONI | GAUTENG | 10 YEAR SERVICE |
LETSOGE | ISRAEL | KRESTE MODISA | NORTH WEST | 15 YEAR SERVICE MEDAL |
LITTLE | DEBBIE | 1ST TABLEVIEW | WESTERN CAPE | 20 YEAR BAR |
LOFTUS VERSFELD | JEAN | 6TH PTA ST ANDREWS | GAUTENG | 5 YEAR SERVICE |
LOMBARD | DAVID | 1ST COWIES HILL | KZN | 10 YEAR SERVICE |
LUGT | JOANN | 1ST PINELANDS | WESTERN CAPE | 5 YEAR SERVICE |
MABUZA | ELIZABETH | REGIONAL | LIMPOPO | 15 YEAR SERVICE MEDAL |
MACHETE | PAULINA | 1ST NSOLANE | LIMPOPO | 5 YEAR SERVICE |
MAJOLA | NKULU | NATIONAL | NATIONAL | 10 YEAR SERVICE |
MAJOLA | THABISO | REGIONAL | NORTH WEST | 15 YEAR SERVICE MEDAL |
MAKGOBI | TUMISANG | MAJEMANTSHO | NORTH WEST | 10 YEAR SERVICE |
MAKHUNGA | JABULILE | 1ST EKUPHELENI | KZN | 20 YEAR BAR |
MAKOLOI | KAGISO | REGIONAL | NORTHERN CAPE | 15 YEAR SERVICE MEDAL |
MALATJI | ANGELINAH | RTC CUBS | LIMPOPO | 15 YEAR SERVICE MEDAL |
MALULEKE | PHILLIP | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
MALULEKE | RHUKANANI | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
MARSHALL | NEIL | DISTRICT COMMISSIONER | GAUTENG | 15 YEAR SERVICE MEDAL |
MARSHALL | NADINE | TSHWANE SOUTH DISTRICT | GAUTENG | 5 YEAR SERVICE |
MASHAKENI | MISOLA | MALUVANE | LIMPOPO | 5 YEAR SERVICE |
MASILANE | SONNYBOY | 1ST TINTSWALO | LIMPOPO | 5 YEAR SERVICE |
MAYNE | SHANNON | 5TH PTA HILLCREST | GAUTENG | 5 YEAR SERVICE |
MEIER | BRUCE | 2ND PLUMSTEAD | WESTERN CAPE | 10 YEAR SERVICE |
METELERKAMP | MIKE | 1ST PINELANDS | WESTERN CAPE | 5 YEAR SERVICE |
MOGOTSI | TSHIMANE | REGIONAL COMMISSIONER | NORTH WEST | 20 YEAR BAR |
MOHAMED | GOOSAIN | 1ST WETTON | WESTERN CAPE | 20 YEAR BAR |
MOLEFE | OFENTSE | 1ST MONTSHIWA | NORTH WEST | 10 YEAR SERVICE |
MOLETSANE | TEBOGO | REGIONAL | NORTH WEST | 10 YEAR SERVICE |
MORRIS | EVELYN | 4TH DURBAN | KZN | 5 YEAR SERVICE |
MPEDI | TSHEPO | 5TH IKAGENG | NORTH WEST | 10 YEAR SERVICE |
MPURU | CONSTANCE | DISTRICT COMMISSIONER | LIMPOPO | 10 YEAR SERVICE |
MTOLO | PHUMZILE | 1ST THOLISU | KZN | 5 YEAR SERVICE |
MUFAMADI | TAMBUDZANI | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
MUHR | ANJA | 1ST PINELANDS | WESTERN CAPE | 5 YEAR SERVICE |
MUKHARI | ANNA | MALUVANE | LIMPOPO | 5 YEAR SERVICE |
MUSHWANA | CATHERINE | DISTRICT COMMISSIONER | LIMPOPO | 15 YEAR SERVICE MEDAL |
MUSIGO | GLADYS | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
MUTAVHATSINDI | JULIA | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
MVELASE | LINDIWE | 1ST NCINCI | KZN | 20 YEAR BAR |
NAESER | TARA | 1ST FISH HOEK | WESTERN CAPE | 5 YEAR SERVICE |
NAIDOO | PREAN | 1ST MALVERN | KZN | 5 YEAR SERVICE |
NCUBE | MZAMO | REGIONAL | KZN | 5 YEAR SERVICE |
NDOU | EDITH | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
NDOU | MASHUDU | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
NEL | MAGDALENA | 1ST RICHARDS BAY | KZN | 15 YEAR SERVICE MEDAL |
NEL | HELEN | 45TH PROMETHUS | GAUTENG | 5 YEAR SERVICE |
NEVILLE | LUKE | 1ST PINELANDS | WESTERN CAPE | 5 YEAR SERVICE |
NIDDRIE | PETER | LIESBEEK DISTRICT | WESTERN CAPE | 20 YEAR BAR |
NKABINDE | DUDU | DISTRICT COMMISSIONER | LIMPOPO | 5 YEAR SERVICE |
NKWASHU | ROSEMARY | DISTRICT COMMISSIONER | LIMPOPO | 15 YEAR SERVICE MEDAL |
NORTON | GWYLUM | 1ST MEADOWRIDGE | WESTERN CAPE | 5 YEAR SERVICE |
NUNES | MARINA | SOUTHERN WOLVES | GAUTENG | 5 YEAR SERVICE |
NXUMALO | BALINDELE | 1ST SITHELOSETHU | KZN | 5 YEAR SERVICE |
ODGERS | ALISON | 1ST ST BENEDICTS | GAUTENG | 5 YEAR SERVICE |
PEACOCK | LINDA | RANDBURG | GAUTENG | 30 YEAR BAR |
PELLOW | WAYNE | 1ST MUIZENBERG | WESTERN CAPE | 5 YEAR SERVICE |
PERCIVAL | JOY | 1ST GREENSIDE | GAUTENG | 5 YEAR SERVICE |
PETTY | DERYN | 1ST CRAIGHALL | GAUTENG | 15 YEAR SERVICE MEDAL |
PHAGE | GABONEWE | 5TH IKAGENG | NORTH WEST | 15 YEAR SERVICE MEDAL |
PHILANDER | YOLANDA | NATIONAL OFFICE / SHOP | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
PHYFER | CLARE | 1ST HILLCREST | KZN | 15 YEAR SERVICE MEDAL |
POPE | PETA-LYNN | 1ST EDENVALE | GAUTENG | 10 YEAR SERVICE |
POPE | COLIN | 1ST RETREAT | WESTERN CAPE | 5 YEAR SERVICE |
POTGIETER | VERNON | 2ND KENRIDGE | WESTERN CAPE | 5 YEAR SERVICE |
POTTER | JOHN | 1ST GORDONS BAY | WESTERN CAPE | 60 YEAR BAR |
PRETORIUS | SHAY | 6th PTA ST ANDREWS | GAUTENG | 5 YEAR SERVICE |
PUTTERIL | DAVID P | 1ST GORDONS BAY | WESTERN CAPE | 10 YEAR SERVICE |
RAAD | JASON | 1ST BERGVLIET | WESTERN CAPE | 5 YEAR SERVICE |
RAKIC | MARISA | 1ST BRYANSTON | GAUTENG | 10 YEAR SERVICE |
RAMOTHWALA | LESEGO | REGIONAL | NORTHERN CAPE | 5 YEAR SERVICE |
RASISE | TAKALANI | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
RAWLINS | ANTHEA | 1ST HILLCREST | KZN | 10 YEAR SERVICE |
REDGMENT | GAVIN | BUSH HILL | GAUTENG | 15 YEARS |
RENS | CRAIG | NATIONAL | GAUTENG | 5 YEAR SERVICE |
RENS | AMANDA | 1ST CRAIGHALL | GAUTENG | 5 YEAR SERVICE |
RICHARDS | MEAGAN | 1ST MUIZENBERG | WESTERN CAPE | 5 YEAR SERVICE |
RIKHOTSO | LUCIA | 1ST NSOLANE | LIMPOPO | 5 YEAR SERVICE |
ROBERTSON | DEBRA-ANN | TROOP SCOUTER | GAUTENG | 5 YEAR SERVICE |
RUSHIN | SAMANTHA | NATIONAL OFFICE | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
SASMAN | GILZEAN | 2ND PLUMSTEAD | WESTERN CAPE | 5 YEAR SERVICE |
SCHEEPERS | COBUS | TROOP SCOUTER | LIMPOPO | 5 YEAR SERVICE |
SCHLODDER | LINDEN | 37TH SPRINGVALE | GAUTENG | 10 YEAR SERVICE |
SCHLODDER | MICHELLE | 37TH SPRINGVALE | GAUTENG | 10 YEAR SERVICE |
SCHULTZ | KATHY | 6TH BENONI | GAUTENG | 10 YEAR SERVICE |
SEAGER | BRONWEN | 2ND KENRIDGE | WESTERN CAPE | 5 YEAR SERVICE |
SEDUMEDI | DEDRICK | RUSTENBERG | NORTH WEST | 15 YEAR SERVICE MEDAL |
SEKETE | CONNY | 1ST ITEKO | NORTH WEST | 5 YEAR SERVICE |
SHAVHANI | MOSES | GROUP SCOUTER | LIMPOPO | 5 YEAR SERVICE |
SHEARER | KEITH | 1ST KNYSNA | WESTERN CAPE | 5 YEAR SERVICE |
SHELL | SANDY | 1ST WYCHWOOD | GAUTENG | 30 YEAR BAR |
SHOOSMITH | SIMON | 1ST FISH HOEK | WESTERN CAPE | 5 YEAR SERVICE |
SHORT | SAM | 13 ST PATRICKS | GAUTENG | 5 YEAR SERVICE |
SIENTIS | MARINA | 1ST HELLENIC | GAUTENG | 15, 20 & 30 YEAR MEDAL and BARS |
SILVESTER | PHILIP-LOUIS | 6th PTA ST ANDREWS | GAUTENG | 10 YEAR SERVICE |
SINGH | BINDU | SHALLCROSS | KZN | 20 YEAR BAR |
SITHOLE | KHOMBISILE | DISTRICT COMMISSIONER | KZN | 5 YEAR SERVICE |
SITHOLE | NONDOMISO | 1ST INDALENI | KZN | 5 YEAR SERVICE |
SOLOMON-JHILMEET | ROSHAAN | 1ST MUIZENBERG | WESTERN CAPE | 5 YEAR SERVICE |
SOTHOANE | ITUMELENG | 2ND IKAGENG | NORTH WEST | 20 YEAR BAR |
SOUTHEE | LILIAN | SOUTHERNS | GAUTENG | 40 YEAR BAR |
SPENCER | KEITH | 1ST KNYSNA | WESTERN CAPE | 5 YEAR SERVICE |
SPRONG | COLLEEN | 1ST BRACKENHURST | GAUTENG | 30 YEAR BAR |
STANTON | DAVID | NATIONAL | GAUTENG | 20 YEAR BAR |
STOLTZ | ANDREW | 6TH BENONI | GAUTENG | 20 YEAR BAR |
STOREY | LISA | 1ST MUIZENBERG | WESTERN CAPE | 5 YEAR SERVICE |
STORM | SANDRA | 6TH PTA ST ANDREWS | GAUTENG | 15 YEAR SERVICE MEDAL |
SUMNER | PETER | 1ST BRYANSTON | GAUTENG | 40 YEAR BAR |
SWARTZ | CHANTEL | 6th PTA ST ANDREWS | GAUTENG | 5 YEAR SERVICE |
SYMONS | DEBORAH | RANDPARK RIDGE | GAUTENG | 10 YEAR SERVICE |
THIELMAN | LEANDER | IMPEESA DISTRICT | WESTERN CAPE | 20 YEAR BAR |
THOMPSON | MATTHEW | 23RD LYTTELTON | GAUTENG | 5 YEAR SERVICE |
THORNE | MONTY | 23RD LYTTELTON | GAUTENG | 5 YEAR SERVICE |
TIMMER | BRENDA | 1ST GLENASHLEY | KZN | 5 YEAR SERVICE |
TOVHAKALE | ANNA | 1ST BODWE | LIMPOPO | 5 YEAR SERVICE |
TREACHER | ERROL | 9TH BENONI | GAUTENG | 5 YEAR SERVICE |
TROLLIP | KEVIN | 1ST FOURWAYS | GAUTENG | 15 YEAR SERVICE MEDAL |
TROLLIP | MALCOLM | 4TH PIETERMARITZBURG | KZN | 10 YEAR SERVICE |
TROOST | LAURA | 3RD PINELANDS | WESTERN CAPE | 5 YEAR SERVICE |
TSIMANE | OMPHILE | 5TH IKAGENG | NORTH WEST | 10 YEAR SERVICE |
TUCKER | GAVIN | 1ST ROSEBANK | WESTERN CAPE | 10 YEAR SERVICE |
UPHILL | ROB | 2ND FISH HOEK | WESTERN CAPE | 5 YEAR SERVICE |
VALASSOPOULOS | ANDROMACHI | 1ST HELLENIC | GAUTENG | 5 YEAR SERVICE |
VALOYI | BHEKUYISE | DISTRICT COMMISSIONER | KZN | 15 YEAR SERVICE MEDAL |
VAN DER MERWE | YVONNE | BUSH HILL | GAUTENG | 15 YEAR SERVICE MEDAL |
VAN DER WATT | ADRIENNE | 1ST ETHELBERT | KZN | 15 YEAR SERVICE MEDAL |
VAN NIEKERK | BRYAN | 6TH PTA ST ANDREWS | GAUTENG | 15 & 20 YEAR MEDAL and BAR |
VAN ROOYEN | GRANT | NATIONAL | GAUTENG | 15 & 20 YEAR MEDAL AND BAR |
VELAERS | ADRIAN | 1ST BERGVLIET | WESTERN CAPE | 20 YEAR BAR |
VISSER | MELISSA | 9TH IRENE | GAUTENG | 20 YEAR BAR |
WARREN | CLAYTON | GERMISTON | GAUTENG | 10 YEAR SERVICE |
WATTS | ALISTER | 6TH PTA ST ANDREWS | GAUTENG | 10 YEAR SERVICE |
WEBB | NEIL | HONEY DEW | GAUTENG | 5 YEAR SERVICE |
WEBB | JONATHAN | 1ST CLAREMONT | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
WEBBER | GABRIELLA | 4TH DURBAN | KZN | 20 YEAR BAR |
WEEKS | MIKE | EAST RAND | GAUTENG | 15 YEAR SERVICE MEDAL |
WEETMAN | JAMES | 9TH IRENE | GAUTENG | 5 YEAR SERVICE |
WILLSON-HEATON | ALYS | 1ST MUIZENBERG | WESTERN CAPE | 5 YEAR SERVICE |
WOOD | DAVID | 1ST WYCHWOOD | GAUTENG | 20 YEAR BAR |
WOOLFE | BEVERLEY | RANDPARK RIDGE | GAUTENG | 10 YEAR SERVICE |
WULFF | TRACEY | 1ST POLOKWANE | LIMPOPO | 5 YEAR SERVICE |
YAXLEY | VANESSA | 1ST EDGEMEAD | WESTERN CAPE | 10 YEAR SERVICE |
YOUNG | KATHERINE | 1ST BEDFORDVIEW | GAUTENG | 5 YEAR SERVICE |
ZITHA | SHARMAINE | PACK SCOUTER | LIMPOPO | 5 YEAR SERVICE |
2022 Recipients
BAHIZIRE | KOKO | 1ST PORT NATAL | KZN | 15 YEAR SERVICE MEDAL |
BAKER | STUART | PROTEA RIDGE | GAUTENG | 5 YEAR SERVICE |
BAKER | YVETTE | PROTEA RIDGE | GAUTENG | 5 YEAR SERVICE |
BELLING | CARMEN | 4TH DURBAN/ 1ST PORT NATAL |
KZN | 10 YEAR SERVICE |
BELLINGHAM | DESIREE | TSHWANE | GAUTENG | 40 YEAR BAR |
BOSCH | PETER | 1ST MUIZENBERG | WESTERN CAPE | 40 YEAR BAR |
BOTHMA | BERNICE | 1ST CRAIGHALL | GAUTENG | 5 YEAR SERVICE |
BROOMBERG | BRONWYN | RANDPARK RIDGE | GAUTENG | 10 YEAR SERVICE |
BROWN | CANDICE | 1ST DARLING | WESTERN CAPE | 5 YEAR SERVICE |
CASEY | MALCOLM | FLORIDA LAKE | GAUTENG | 15 YEAR SERVICE MEDAL |
COLLYER | MARY | FLORIDA LAKE | GAUTENG | 5 YEAR SERVICE |
CORDEIRO | AMANDIO | SAO JORGE | GAUTENG | 10 YEAR SERVICE |
CORDER | PAMELA | PROTEA RIDGE | GAUTENG | 5 YEAR SERVICE |
COTTON | IRMA | 1ST WESTRIDGE | WESTERN CAPE | 5 YEAR SERVICE |
COUTTS | PETER | 1ST ROSEBANK | WESTERN CAPE | 30 YEAR BAR |
DE LANGE | ANDREA | 58TH DURBAN | KZN | 5 YEAR SERVICE |
DE VILLIERS | KIRSCHNER | 1ST DISCOVERY | GAUTENG | 5 YEAR SERVICE |
DINGLE | KEVIN | 2ND HOUT BAY | WESTERN CAPE | 10 YEAR SERVICE |
ECKERT | DIETER | 1ST BRYANSTON | GAUTENG | 5 YEAR SERVICE |
EVANS | CARIG | 1ST MEADOWRIDGE | WESTERN CAPE | 10 YEAR SERVICE |
FIELD | SCOTT | 1ST PARKMORE | GAUTENG | 10 YEAR SERVICE |
FOXCROFT | CLAUDIA | 1ST PARKMORE | GAUTENG | 5 YEAR SERVICE |
FRANCIS | MARK | DISTRICT COMMISSIONER | KZN | 5 YEAR SERVICE |
GOVENDER | NATHIS | 1ST AMANZIMTOTI | KZN | 5 YEAR SERVICE |
HAINES | CHARLOTTE | 1ST FOURWAYS | GAUTENG | 5 YEAR SERVICE |
HALL | GISELLE | 1ST AMANZIMTOTI | KZN | 5 YEAR SERVICE |
HALSTEAD | MARION | 1ST PETER PLACE | GAUTENG | 15 & 20 YEAR MEDAL and BAR |
HEERING | DELZA | 1ST PETER PLACE | GAUTENG | 5 YEAR SERVICE |
HLAHANE | THABISO | UNIFIED SCOUT GROUP | GAUTENG | 20 YEAR BAR |
HODGSON | CHRISTOPHER | RANDPARK RIDGE | GAUTENG | 5 YEAR SERVICE |
HOLMES | CARL | 1ST WYCHWOOD | GAUTENG | 5 YEAR SERVICE |
HULTZER | RYAN | 9TH/16TH CAPE TOWN | WESTERN CAPE | 15 YEAR SERVICE MEDAL |
IMBERT | GUY | 1ST MORNINGSIDE | GAUTENG | 10 YEAR SERVICE |
KARA | REESHABHEN | SURAT HINDOO | KZN | 10 YEAR SERVICE |
KUYPERS | JACQUES | 1ST CRAIGHALL | GAUTENG | 5 YEAR SERVICE |
MABUZA | BUSISIWE | UNIFIED SCOUT GROUP | GAUTENG | 15 YEAR SERVICE MEDAL |
MAHOMMED | AMINA | 42ND LAUDIUM | GAUTENG | 10 YEAR SERVICE |
MAKOLOI | KAGISO | REGIONAL | NORTHERN CAPE | 20 YEAR BAR |
MCCLOGHRIE | CINDY | 1ST DISCOVERY | GAUTENG | 5 YEAR SERVICE |
